segunda-feira, 29 de março de 2010

Até o Momento, 161 Terremotos já ocorreram em 2010

Até 11 de março de 2010, 161 terremotos ocorreram em várias partes do mundo.

Segue uma lista atualizada com os 161 terremotos ocorridos entre 02/01/2010 e 11/03/2010, com suas respectivas magnitudes, datas, horários, e localização:

Mag Name Epicenter Date Time Lat Lon Event ID
5.5 BIO-BIO, CHILE Mar 11 2010 22:34:05 UTC -37.647 -73.496 2010tsch
5.8 LIBERTADOR O’HIGGINS, CHILE Mar 11 2010 20:11:20 UTC -34.327 -71.680 2010tsbw
5.5 LIBERTADOR O’HIGGINS, CHILE Mar 11 2010 19:28:07 UTC -34.307 -71.772 2010tsbt
6.0 LIBERTADOR O’HIGGINS, CHILE Mar 11 2010 15:06:03 UTC -34.218 -71.889 2010tsa9
6.7 LIBERTADOR O’HIGGINS, CHILE Mar 11 2010 14:55:27 UTC -34.282 -71.837 2010tsa8
6.9 LIBERTADOR O’HIGGINS, CHILE Mar 11 2010 14:39:44 UTC -34.259 -71.929 2010tsa6
5.6 SOUTH SANDWICH ISLANDS REGION Mar 11 2010 06:22:19 UTC -57.290 -28.114 2010tsan
5.5 OFFSHORE VALPARAISO, CHILE Mar 10 2010 12:20:59 UTC -33.638 -72.388 2010trbc
5.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA Mar 09 2010 14:06:52 UTC 51.579 -173.520 2010tqba
5.7 SALTA, ARGENTINA Mar 08 2010 17:03:18 UTC -25.707 -66.599 2010tpci
6.0 MAUG ISLANDS REG., NORTHERN MARIANA ISL. Mar 08 2010 09:47:10 UTC 19.342 144.728 2010tpa6
5.5 EASTERN TURKEY Mar 08 2010 07:47:40 UTC 38.767 40.239 2010tpav
6.1 EASTERN TURKEY Mar 08 2010 02:32:34 UTC 38.876 39.992 2010tpac
5.5 LIBERTADOR O’HIGGINS, CHILE Mar 07 2010 22:00:36 UTC -34.070 -71.837 2010tnbq
5.8 BIO-BIO, CHILE Mar 07 2010 15:59:44 UTC -37.967 -73.300 2010tna3
6.3 SOUTHERN EAST PACIFIC RISE Mar 07 2010 07:05:24 UTC -16.108 -115.256 2010tnap
5.6 KURIL ISLANDS Mar 06 2010 13:31:14 UTC 44.201 147.621 2010tmbf
6.8 SOUTHERN SUMATRA, INDONESIA Mar 05 2010 16:07:01 UTC -3.733 101.044 2010tlbk
6.6 OFFSHORE BIO-BIO, CHILE Mar 05 2010 11:47:10 UTC -36.513 -73.116 2010tla4
6.0 OFFSHORE BIO-BIO, CHILE Mar 05 2010 09:19:37 UTC -36.535 -73.253 2010tlav
5.7 LIBERTADOR O’HIGGINS, CHILE Mar 05 2010 03:34:32 UTC -34.405 -71.696 2010tlaf
6.3 ANTOFAGASTA, CHILE Mar 04 2010 22:39:25 UTC -22.273 -68.357 2010tkcs
6.5 VANUATU Mar 04 2010 14:02:27 UTC -13.598 167.164 2010tkbu
6.0 OFFSHORE VALPARAISO, CHILE Mar 04 2010 01:59:50 UTC -33.167 -72.099 2010tkan
6.2 TAIWAN Mar 04 2010 00:18:51 UTC 22.903 120.826 2010tkab
5.6 OFFSHORE VALPARAISO, CHILE Mar 03 2010 19:58:29 UTC -33.463 -71.825 2010tjbv
6.0 OFFSHORE BIO-BIO, CHILE Mar 03 2010 17:44:25 UTC -36.452 -73.069 2010tjbk
3.7 SOUTHEASTERN MISSOURI Mar 02 2010 19:37:35 UTC 36.788 -89.357 1937
5.7 LUZON, PHILIPPINES Mar 02 2010 02:51:23 UTC 18.224 122.466 2010tiaj
5.8 OFFSHORE MAULE, CHILE Mar 01 2010 02:44:42 UTC -35.095 -72.608 2010thap
5.9 OFFSHORE BIO-BIO, CHILE Feb 28 2010 19:48:38 UTC -38.054 -73.525 2010tgd2
6.1 MAULE, CHILE Feb 28 2010 11:25:34 UTC -34.906 -71.731 2010tgcz
5.6 OFF THE EAST COAST OF HONSHU, JAPAN Feb 28 2010 08:17:44 UTC 34.867 141.444 2010tgcc
3.8 ONTARIO-QUEBEC BORDER REGION, CANADA Feb 28 2010 03:51:24 UTC 45.726 -74.456 1025855
3.9 ONTARIO-QUEBEC BORDER REGION, CANADA Feb 28 2010 03:51:22 UTC 45.752 -74.447 2010tgbh
5.9 LIBERTADOR O’HIGGINS, CHILE Feb 28 2010 01:08:23 UTC -34.148 -71.943 2010tgal
5.7 HINDU KUSH REGION, AFGHANISTAN Feb 27 2010 23:21:13 UTC 35.912 70.051 2010tfff
5.8 LIBERTADOR O’HIGGINS, CHILE Feb 27 2010 23:12:35 UTC -34.741 -71.864 2010tffd
5.9 ARAUCANIA, CHILE Feb 27 2010 23:02:01 UTC -37.755 -72.713 2010tffb
4.1 OKLAHOMA Feb 27 2010 22:22:27 UTC 35.557 -96.747 2010tfe4
6.1 OFFSHORE VALPARAISO, CHILE Feb 27 2010 19:00:08 UTC -33.425 -71.909 2010tfd7
5.6 OFFSHORE BIO-BIO, CHILE Feb 27 2010 18:15:23 UTC -37.527 -73.696 2010tfdy
5.5 OFFSHORE BIO-BIO, CHILE Feb 27 2010 17:43:37 UTC -36.453 -72.978 2010tfds
6.0 OFFSHORE BIO-BIO, CHILE Feb 27 2010 17:24:30 UTC -36.318 -73.156 2010tfdm
5.5 LIBERTADOR O’HIGGINS, CHILE Feb 27 2010 17:11:49 UTC -33.953 -71.796 2010tfdj
5.5 BIO-BIO, CHILE Feb 27 2010 16:37:34 UTC -37.509 -73.605 2010tfdh
5.5 BIO-BIO, CHILE Feb 27 2010 16:27:57 UTC -37.820 -73.404 2010tfde
5.5 BIO-BIO, CHILE Feb 27 2010 16:21:13 UTC -38.266 -73.434 2010tfdd
6.3 SALTA, ARGENTINA Feb 27 2010 15:45:36 UTC -24.674 -65.403 2010tfc3
5.5 OFF COAST OF LIBERTADOR O’HIGGINS, CHILE Feb 27 2010 12:03:27 UTC -34.399 -73.825 2010tfce
5.9 OFFSHORE BIO-BIO, CHILE Feb 27 2010 10:38:35 UTC -38.019 -73.575 2010tfb6
6.0 OFFSHORE LIBERTADOR O’HIGGINS, CHILE Feb 27 2010 10:30:32 UTC -33.969 -72.879 2010tfb3
5.6 OFFSHORE VALPARAISO, CHILE Feb 27 2010 10:10:15 UTC -33.701 -72.184 2010tfbz
5.8 BIO-BIO, CHILE Feb 27 2010 09:59:21 UTC -37.991 -73.467 2010tfbv
5.6 VALPARAISO, CHILE Feb 27 2010 09:00:17 UTC -33.425 -71.625 2010tfbm
5.6 OFF THE COAST OF ARAUCANIA, CHILE Feb 27 2010 08:48:05 UTC -38.584 -75.257 2010tfbh
5.7 OFFSHORE MAULE, CHILE Feb 27 2010 08:31:04 UTC -34.820 -72.443 2010tfcm
6.1 OFFSHORE MAULE, CHILE Feb 27 2010 08:25:29 UTC -34.750 -72.394 2010tfbc
5.5 VALPARAISO, CHILE Feb 27 2010 08:19:23 UTC -33.479 -71.574 2010tfbl
5.6 OFFSHORE VALPARAISO, CHILE Feb 27 2010 08:13:16 UTC -33.062 -71.702 2010tfcl
6.9 OFF THE COAST OF BIO-BIO, CHILE Feb 27 2010 08:01:22 UTC -37.735 -75.126 2010tfa7
6.0 BIO-BIO, CHILE Feb 27 2010 07:37:18 UTC -36.837 -72.541 2010tfbp
5.6 OFFSHORE BIO-BIO, CHILE Feb 27 2010 07:33:31 UTC -38.007 -73.484 2010tfbf
6.0 OFFSHORE VALPARAISO, CHILE Feb 27 2010 07:12:28 UTC -33.807 -71.913 2010tfav
6.2 OFFSHORE MAULE, CHILE Feb 27 2010 06:52:35 UTC -34.735 -72.638 2010tfar
8.8 OFFSHORE MAULE, CHILE Feb 27 2010 06:34:14 UTC -35.909 -72.733 2010tfan
7.0 RYUKYU ISLANDS, JAPAN Feb 26 2010 20:31:27 UTC 25.902 128.417 2010teb2
5.7 MINDANAO, PHILIPPINES Feb 26 2010 08:37:03 UTC 6.394 126.805 2010tea1
5.5 TAIWAN REGION Feb 26 2010 01:07:58 UTC 23.782 122.839 2010teag
5.5 SOUTHERN MID-ATLANTIC RIDGE Feb 26 2010 00:11:51 UTC -55.882 -5.052 2010teac
5.6 NEAR THE COAST OF NICARAGUA Feb 25 2010 03:15:02 UTC 11.045 -86.312 2010tdah
5.6 GUATEMALA Feb 23 2010 15:16:00 UTC 15.984 -91.386 2010tbbd
5.3 GUATEMALA Feb 23 2010 10:52:15 UTC 16.048 -91.230 2010tbaz
6.0 TONGA REGION Feb 22 2010 07:00:54 UTC -23.723 -175.980 2010taak
5.5 TAIWAN REGION Feb 22 2010 05:21:04 UTC 24.080 122.927 2010taah
5.7 TONGA Feb 22 2010 05:08:49 UTC -21.529 -173.822 2010taag
5.5 VANUATU Feb 20 2010 13:35:58 UTC -13.588 166.712 2010sya5
6.9 CHINA-RUSSIA-NORTH KOREA BORDER REGION Feb 18 2010 01:13:18 UTC 42.581 130.537 2010swaf
5.9 KERMADEC ISLANDS, NEW ZEALAND Feb 17 2010 19:38:05 UTC -29.752 -177.819 2010svbb
6.2 KEPULAUAN BARAT DAYA, INDONESIA Feb 15 2010 21:51:48 UTC -7.256 128.794 2010stbl
6.1 TONGA Feb 13 2010 02:34:28 UTC -21.884 -174.776 2010srah
5.8 MENDOZA, ARGENTINA Feb 12 2010 12:03:40 UTC -33.492 -68.556 2010sqar
5.7 SOUTH OF JAVA, INDONESIA Feb 11 2010 18:43:08 UTC -10.063 113.847 2010spbe
5.6 MOLUCCA SEA Feb 10 2010 20:46:40 UTC 1.137 126.132 2010snbk
3.8 ILLINOIS Feb 10 2010 09:59:35 UTC 41.969 -88.498 2010snay
5.5 BOUGAINVILLE REGION, PAPUA NEW GUINEA Feb 10 2010 07:18:33 UTC -7.092 154.796 2010snaq
5.9 TONGA Feb 09 2010 01:03:44 UTC -15.053 -173.479 2010smag
5.6 OAXACA, MEXICO Feb 09 2010 00:47:42 UTC 16.085 -96.546 2010smac
5.9 SOUTH OF THE FIJI ISLANDS Feb 07 2010 22:28:18 UTC -23.306 -179.856 2010skbr
5.6 JUJUY, ARGENTINA Feb 07 2010 17:09:49 UTC -23.169 -66.142 2010skbc
6.3 SOUTHWESTERN RYUKYU ISLANDS, JAPAN Feb 07 2010 06:10:00 UTC 23.466 123.679 2010skal
5.6 KEPULAUAN TANIMBAR REGION, INDONESIA Feb 06 2010 21:26:20 UTC -7.802 130.408 2010sjbw
5.7 SAMOA ISLANDS REGION Feb 06 2010 20:32:03 UTC -15.813 -172.865 2010sjbs
6.0 KURIL ISLANDS Feb 06 2010 04:44:59 UTC 46.854 152.725 2010sjan
6.2 SOUTHEAST INDIAN RIDGE Feb 05 2010 06:59:07 UTC -47.891 99.695 2010siar
5.5 TONGA Feb 04 2010 17:48:09 UTC -19.402 -173.936 2010shbp
3.3 TEXAS PANHANDLE REGION Feb 04 2010 09:41:28 UTC 35.486 -102.623 2010sha2
6.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA Feb 01 2010 22:28:17 UTC -6.102 154.424 2010seb6
5.3 ATACAMA, CHILE Jan 30 2010 05:50:10 UTC -28.152 -70.629 2010scak
5.5 GALAPAGOS ISLANDS REGION Jan 29 2010 13:16:29 UTC 1.979 -90.303 2010sba6
5.8 VANUATU Jan 29 2010 09:19:55 UTC -18.928 169.647 2010sbaw
5.9 JUJUY, ARGENTINA Jan 28 2010 08:04:08 UTC -23.404 -66.627 2010saar
5.9 PHILIPPINE ISLANDS REGION Jan 27 2010 18:49:33 UTC 13.684 125.440 2010rzbv
5.8 SOUTHERN MID-ATLANTIC RIDGE Jan 27 2010 17:42:45 UTC -14.139 -14.563 2010rzbr
5.5 TRISTAN DA CUNHA REGION Jan 26 2010 15:22:05 UTC -39.130 -15.850 2010rybl
5.8 CENTRAL PERU Jan 25 2010 22:52:47 UTC -8.546 -74.467 2010rxcf
5.5 TONGA Jan 25 2010 21:38:55 UTC -18.627 -173.662 2010rxb6
5.4 KYUSHU, JAPAN Jan 25 2010 07:15:07 UTC 30.985 130.938 2010rxas
5.6 VANUATU Jan 24 2010 18:15:09 UTC -18.535 167.880 2010rwbj
5.5 SOLOMON ISLANDS Jan 24 2010 14:19:00 UTC -9.171 157.714 2010rwa7
3.7 OKLAHOMA Jan 24 2010 07:14:51 UTC 35.517 -97.245 2010rwan
3.5 WYOMING Jan 23 2010 22:01:28 UTC 43.510 -110.260 2010rvce
5.6 EAST CENTRAL PACIFIC OCEAN Jan 21 2010 08:03:23 UTC 8.341 -110.326 2010rta4
3.8 YELLOWSTONE NATIONAL PARK, WYOMING Jan 21 2010 06:16:19 UTC 44.567 -110.968 00000997
3.7 YELLOWSTONE NATIONAL PARK, WYOMING Jan 21 2010 06:01:50 UTC 44.565 -110.977 00000992
5.5 PHILIPPINE ISLANDS REGION Jan 21 2010 02:02:07 UTC 13.559 125.370 2010rtak
5.9 HAITI REGION Jan 20 2010 11:03:43 UTC 18.425 -72.805 2010rsbb
3.5 YELLOWSTONE NATIONAL PARK, WYOMING Jan 19 2010 21:32:31 UTC 44.562 -110.974 00000719
2.1 YELLOWSTONE NATIONAL PARK, WYOMING Jan 19 2010 21:32:11 UTC 44.563 -110.970 00000718
5.9 CAYMAN ISLANDS REGION Jan 19 2010 14:23:38 UTC 19.020 -80.779 2010rrbc
5.5 SOLOMON ISLANDS Jan 19 2010 00:17:50 UTC -8.977 158.133 2010rrae
5.7 SANTA CRUZ ISLANDS Jan 18 2010 16:09:15 UTC -12.421 166.169 2010rqb8
5.8 OFFSHORE GUATEMALA Jan 18 2010 15:40:27 UTC 13.696 -90.333 2010rqb3
5.4 SAN JUAN, ARGENTINA Jan 18 2010 12:28:34 UTC -31.333 -68.577 2010rqbs
3.8 NEW MEXICO Jan 18 2010 08:41:07 UTC 36.847 -104.773 2010rqbe
0.9 YELLOWSTONE NATIONAL PARK, WYOMING Jan 18 2010 02:50:18 UTC 44.549 -110.961 00000345
5.6 KURIL ISLANDS Jan 18 2010 01:02:21 UTC 46.507 153.250 2010rqac
6.3 DRAKE PASSAGE Jan 17 2010 12:00:02 UTC -57.671 -65.910 2010rpav
5.7 NEW BRITAIN REGION, PAPUA NEW GUINEA Jan 17 2010 09:46:44 UTC -6.129 152.565 2010rpam
5.6 OFF THE EAST COAST OF HONSHU, JAPAN Jan 17 2010 06:04:37 UTC 37.981 143.556 2010rpai
5.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA Jan 16 2010 20:08:17 UTC 51.744 177.760 2010rnbh
3.7 WESTERN MONTANA Jan 16 2010 14:25:20 UTC 46.374 -112.261 23402
5.5 SUCRE, VENEZUELA Jan 15 2010 18:00:46 UTC 10.424 -63.485 2010rmbz
3.8 OKLAHOMA Jan 15 2010 15:27:01 UTC 35.569 -97.277 2010rmbm
4.0 OKLAHOMA Jan 15 2010 15:18:25 UTC 35.592 -97.258 2010rmbk
5.7 RYUKYU ISLANDS, JAPAN Jan 15 2010 11:08:36 UTC 26.805 126.310 2010rma6
6.0 SOUTH OF THE MARIANA ISLANDS Jan 14 2010 14:03:40 UTC 11.517 142.113 2010rla9
5.6 NEAR THE NORTH COAST OF PAPUA, INDONESIA Jan 13 2010 17:18:08 UTC -0.691 133.313 2010rkcf
3.9 WESTERN MONTANA Jan 13 2010 11:17:55 UTC 47.431 -113.174 23284
5.8 HAITI REGION Jan 13 2010 05:02:57 UTC 18.375 -72.960 2010rka8
5.5 HAITI REGION Jan 13 2010 01:36:31 UTC 18.363 -72.832 2010rkan
5.5 HAITI REGION Jan 12 2010 22:12:05 UTC 18.485 -72.556 2010rja8
5.9 HAITI REGION Jan 12 2010 22:00:41 UTC 18.369 -72.823 2010rja7
7.0 HAITI REGION Jan 12 2010 21:53:10 UTC 18.445 -72.571 2010rja6
5.5 KEPULAUAN KAI, INDONESIA Jan 12 2010 10:58:11 UTC -5.431 133.788 2010rjap
5.3 TONGA Jan 10 2010 22:44:30 UTC -16.800 -174.217 2010rhcd
6.2 SOLOMON ISLANDS Jan 09 2010 05:51:30 UTC -9.117 157.633 2010rgak
5.6 MACQUARIE ISLAND REGION Jan 07 2010 08:29:18 UTC -52.280 159.304 2010real
5.6 SOUTHERN MID-ATLANTIC RIDGE Jan 06 2010 16:38:35 UTC -41.643 -16.503 2010rda1
5.7 AUCKLAND ISLANDS, NEW ZEALAND REGION Jan 06 2010 09:48:45 UTC -49.880 164.305 2010rdar
6.0 SOLOMON ISLANDS Jan 05 2010 13:11:42 UTC -9.094 157.941 2010rcbb
6.9 SOLOMON ISLANDS Jan 05 2010 12:15:36 UTC -8.886 157.522 2010rca2
6.7 EAST OF THE SOUTH SANDWICH ISLANDS Jan 05 2010 04:55:39 UTC -58.101 -14.867 2010rcat
6.1 SOLOMON ISLANDS Jan 04 2010 11:28:23 UTC -8.346 157.068 2010rba1
5.8 SOLOMON ISLANDS Jan 04 2010 04:17:48 UTC -8.909 157.619 2010rbam
7.2 SOLOMON ISLANDS Jan 03 2010 22:36:30 UTC -8.912 157.307 2010rabw
6.6 SOLOMON ISLANDS Jan 03 2010 21:48:05 UTC -8.732 157.496 2010rabr
5.7 CENTRAL PERU Jan 03 2010 20:39:12 UTC -8.876 -77.695 2010rabj
5.5 SANTA CRUZ ISLANDS Jan 03 2010 15:13:51 UTC -12.898 166.097 2010raa8
5.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA Jan 03 2010 04:11:42 UTC -5.341 145.837 2010raah
6.0 MARIANA ISLANDS REGION Jan 02 2010 08:45:32 UTC 12.431 141.984 2010qzaw

Fonte: USGS

Nenhum comentário: